Per-Grade Statistics for East Haddam Elementary School:
East Haddam Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 19 8 / 11 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 19.0 8.0 / 11.0 |
State Avg | 2.6 1.2 / 1.4 | 3.5 1.8 / 1.7 | 13.0 6.6 / 6.4 | 12.6 6.8 / 5.8 | 23.3 13.8 / 9.5 |
East Haddam Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 134 78 / 56 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 134.0 78.0 / 56.0 |
State Avg | 2.6 1.3 / 1.4 | 4.6 2.3 / 2.3 | 15.6 8.1 / 7.5 | 14.0 7.1 / 6.9 | 49.6 25.9 / 23.7 |
East Haddam Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 109 62 / 47 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 109.0 62.0 / 47.0 |
State Avg | 2.6 1.3 / 1.2 | 4.4 2.2 / 2.2 | 15.1 7.7 / 7.4 | 13.7 7.2 / 6.5 | 51.7 26.6 / 25.1 |
East Haddam Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 1 1 / 0 | 107 55 / 52 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 107.0 55.0 / 52.0 |
State Avg | 2.4 1.3 / 1.1 | 4.4 2.1 / 2.3 | 14.2 7.2 / 7.0 | 13.1 6.7 / 6.3 | 50.6 25.9 / 24.7 |
East Haddam Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 1 1 / 0 | 116 50 / 66 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 116.0 50.0 / 66.0 |
State Avg | 2.6 1.4 / 1.3 | 4.2 2.1 / 2.1 | 14.0 7.1 / 6.8 | 13.7 7.0 / 6.6 | 52.1 26.4 / 25.7 |
East Haddam Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 115 65 / 50 |
District Avg | 1.0 1.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 115.0 65.0 / 50.0 |
State Avg | 2.4 1.3 / 1.1 | 4.1 2.0 / 2.1 | 14.2 7.3 / 7.0 | 13.8 7.0 / 6.8 | 54.9 28.1 / 26.8 |