Per-Grade Statistics for Cherry Brook School:
Cherry Brook School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 14 12 / 2 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 14.0 12.0 / 2.0 |
State Avg | 2.6 1.2 / 1.4 | 3.5 1.8 / 1.7 | 13.0 6.6 / 6.4 | 12.6 6.8 / 5.8 | 23.3 13.8 / 9.5 |
Cherry Brook School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 106 63 / 43 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 106.0 63.0 / 43.0 |
State Avg | 2.6 1.3 / 1.4 | 4.6 2.3 / 2.3 | 15.6 8.1 / 7.5 | 14.0 7.1 / 6.9 | 49.6 25.9 / 23.7 |
Cherry Brook School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 0 / 2 | 0 0 / 0 | 0 0 / 0 | 130 67 / 63 |
District Avg | 0.0 0.0 / 0.0 | 2.0 0.0 / 2.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 130.0 67.0 / 63.0 |
State Avg | 2.6 1.3 / 1.2 | 4.4 2.2 / 2.2 | 15.1 7.7 / 7.4 | 13.7 7.2 / 6.5 | 51.7 26.6 / 25.1 |
Cherry Brook School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 | 113 58 / 55 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 2.0 / 1.0 | 113.0 58.0 / 55.0 |
State Avg | 2.4 1.3 / 1.1 | 4.4 2.1 / 2.3 | 14.2 7.2 / 7.0 | 13.1 6.7 / 6.3 | 50.6 25.9 / 24.7 |
Cherry Brook School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 2 1 / 1 | 123 60 / 63 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 123.0 60.0 / 63.0 |
State Avg | 2.6 1.4 / 1.3 | 4.2 2.1 / 2.1 | 14.0 7.1 / 6.8 | 13.7 7.0 / 6.6 | 52.1 26.4 / 25.7 |