Holy Spirit School
403 SCOFIELDTOWN ROAD
STAMFORD
CT
6903
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 6.5 | 164.0 | 25.231 : 1 |
| County Avg | 19.5 | 240.0 | 12.323 : 1 |
| State Avg. | 17.8 | 199.5 | 11.222 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 5th GradeAffiliation: Holy Spirit School is a "Roman Catholic" school.Type: Holy Spirit School is a "Regular Elementary or Secondary School". |
County: FAIRFIELDLevel: Holy Spirit School is classified as an "Elementary School".Library: Holy Spirit School has a library.Gender: Holy Spirit School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 231967Locale: Holy Spirit School is Holy Spirit School is located in a "Mid-size City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 37.0 | 25.0 | 25.0 | 21.0 | 22.0 | 18.0 | 16.0 | ||||||||
| District Avg. | 70.2 | 65.2 | 26.1 | 26.9 | 26.9 | 26.0 | 26.1 | 26.5 | 29.0 | 29.9 | 28.9 | 67.1 | 72.3 | 66.7 | 66.2 |
| State Avg | 64.1 | 46.8 | 22.3 | 22.4 | 22.3 | 21.1 | 20.6 | 20.8 | 21.6 | 22.7 | 22.2 | 51.7 | 56.8 | 59.3 | 60.1 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 5 | 9 | 9 | 104 |
| County Avg | 3.6 | 7.5 | 18.9 | 24.8 | 162.3 |
| State | 4.4 | 8.2 | 13.5 | 20.3 | 144.8 |
Previous