Fairfield College Preparatory
1073 NORTH BENSON ROAD
FAIRFIELD
CT
6430
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 55.0 | 887.0 | 16.127 : 1 |
| County Avg | 19.5 | 240.0 | 12.323 : 1 |
| State Avg. | 17.8 | 199.5 | 11.222 : 1 |
|
|
Grades Taught: 9th Grade to 12th GradeAffiliation: Fairfield College Preparatory is a "Roman Catholic" school.Type: Fairfield College Preparatory is a "Regular Elementary or Secondary School". |
County: FAIRFIELDLevel: Fairfield College Preparatory is classified as a "Middle Middle".Library: Fairfield College Preparatory has a library.Gender: Fairfield College Preparatory is an All-Male School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 232144Locale: Fairfield College Preparatory is Fairfield College Preparatory is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 234.0 | 244.0 | 212.0 | 197.0 | |||||||||||
| District Avg. | 70.2 | 65.2 | 26.1 | 26.9 | 26.9 | 26.0 | 26.1 | 26.5 | 29.0 | 29.9 | 28.9 | 67.1 | 72.3 | 66.7 | 66.2 |
| State Avg | 64.1 | 46.8 | 22.3 | 22.4 | 22.3 | 21.1 | 20.6 | 20.8 | 21.6 | 22.7 | 22.2 | 51.7 | 56.8 | 59.3 | 60.1 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 22 | 21 | 38 | 806 |
| County Avg | 3.6 | 7.5 | 18.9 | 24.8 | 162.3 |
| State | 4.4 | 8.2 | 13.5 | 20.3 | 144.8 |
Previous